Electrical
Specifications | PWS4205 | PWS4305 | PWS4323 | PWS4602 | PWS4721 |
---|---|---|---|---|---|
DC Output Rating | |||||
Voltage | 0 to 20 V | 0 to 30 V | 0 to 32 V | 0 to 60 V | 0 to 72 V |
Current | 0 to 5 A | 0 to 5 A | 0 to 3 A | 0 to 2.5 A | 0 to 1.2 A |
Maximum Power | 100 W | 150 W | 96 W | 150 W | 86 W |
Load Regulation | |||||
Voltage | <0.01% + 2 mV | ||||
Current | <0.05% + 0.1 mA | <0.05% + 1.5 mA | <0.05% + 0.1 mA | <0.05% + 0.5 mA | <0.05% + 0.5 mA |
Line Regulation | |||||
Voltage | <0.01% + 1 mV | <0.01% + 1 mV | <0.01% + 1 mV | <0.01% + 2 mV | <0.01% + 1 mV |
Current | <0.05% + 0.1 mA | <0.05% + 0.1 mA | <0.05% + 0.1 mA | <0.05% + 0.05 mA | <0.05% + 0.1 mA |
Ripple and Noise (20 Hz to 7 MHz) | |||||
Voltage | <1 mVRMS <3 mVp-p | <1 mVRMS <4 mVp-p | <1 mVRMS <4 mVp-p | <1 mVRMS <5 mVp-p | <1 mVRMS <3 mVp-p |
Current | <3 mARMS | <4 mARMS | <3 mARMS | <3 mARMS | <3 mARMS |
Setting Resolution | |||||
Voltage | 1 mV | ||||
Current | 0.1 mA | ||||
Setting Accuracy (using remote sense, 25 °C ± 5 °C) | |||||
Voltage | ±0.03% + 3 mV | ±0.03% + 3 mV | ±0.03% + 3 mV | ±0.03% + 6 mV | ±0.03% + 6 mV |
Current | ±0.05% + 2 mA | ±0.05% + 2.5 mA | ±0.05% + 2 mA | ±0.05% + 1.5 mA | ±0.05% + 1 mA |
Readback Resolution | |||||
Voltage | 1 mV | ||||
Current | 0.1 mA | ||||
Readback Accuracy (25 °C ± 5 °C) | |||||
Voltage | ±0.02% + 3 mV | ±0.02% + 2.5 mV | ±0.02% + 3 mV | ±0.02% + 6 mV | ±0.02% + 5 mV |
Current | ±0.05% + 2 mA | ±0.05% + 2.5 mA | ±0.05% + 2 mA | ±0.05% + 1.5 mA | ±0.05% + 1 mA |
Voltage Transient Response – Settling Time | |||||
Load Change | <400 μs to within 75 mV following a change from 0.1 A to 1 A | ||||
Setting Change | |||||
Rising | <35 ms from beginning of excursion to within 75 mV of terminal value following a change from 1 V to 11 V with a 1 A load (Note: Specification does not include command decode time) | ||||
Falling | <35 ms from beginning of excursion to within 75 mV of terminal value following a change from 11 V to 1 V with a 1 A load (Note: Specification does not include command decode time) | ||||
Overvoltage Protection | |||||
Range (typical) | 1 V to 19 V | 1 V to 29 V | 1 V to 31 V | 1 V to 59 V | 1 V to 71 V |
Accuracy | ±0.5% + 0.5 V | ||||
Response time (typical) | <10 ms |
Display
Vacuum fluorescent display. |
Memory
40 setup memories. |
List Mode
Up to 7 lists can be defined, each with up to 80 steps. Each step includes a voltage limit and a current limit. For continuous sequences each step also includes a duration. |
Rear-panel Connections
Characteristic | Description |
---|---|
Communications | USB Device Port, Type B connector, USBTMC compatible GPIB, optional (requires TEK-USB-488 GPIB to USB adapter) |
Output, Sense, Status, and Control | Removable screw terminal block carries the following signals: |
Output channel | Duplicates the front-panel outputs |
Remote sense lines | Connection for remote sense |
Control input | Multifunction TTL input which can function as a trigger input, output control line, or digital input |
Status output | Multifunction TTL output which can function as a fault indication, or digital output |
Power Source
Characteristic | Description |
---|---|
110 V AC Setting | 99 VRMS to 132 VRMS |
220 V AC Setting | 198 VRMS to 264 VRMS |
Frequency | 50/60 Hz |
Power Consumption | |
PWS4205/4323/4721 | 350 VA |
PWS4305/4602 | 500 VA |
Physical Characteristics
Dimension | mm | in. |
---|---|---|
With Boot: | ||
Height | 106 | 4.15 |
Width | 242 | 9.52 |
Depth | 384 | 15.12 |
Without Boot: | ||
Height | 91 | 3.57 |
Width | 218 | 8.55 |
Depth | 362 | 14.24 |
Shipping Weight | kg | lb. |
PWS4205 | 9.0 | 19.8 |
PWS4305 | 9.6 | 21.2 |
PWS4323 | 9.0 | 19.8 |
PWS4602 | 9.6 | 21.2 |
PWS4721 | 9.0 | 19.8 |
Net Weight | kg | lb. |
PWS4205 | 7.3 | 16.0 |
PWS4305 | 7.3 | 16.0 |
PWS4323 | 7.3 | 16.0 |
PWS4602 | 7.0 | 15.3 |
PWS4721 | 7.3 | 16.0 |
Environmental and Safety
Characteristic | Description |
---|---|
Temperature | |
Operating | 0 °C to +40 °C |
Storage | –20 °C to +70 °C |
Relative Humidity (Noncondensing) | |
Operating | 5% to 95% relative humidity at up to +40 °C |
Storage | 5% to 95% relative humidity at up to +40 °C 5% to 60% RH above +40 °C up to +70 °C |
Altitude | |
Operating | Up to 2,000 m |
Storage | Up to 4,000 m |
Floating Voltage Rating | Up to 100 V (DC + peak AC) between earth ground and any output terminal |
Electromagnetic Compatibility | European Union: EN 55011, Class A; IEC 61000-3-2; IEC 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 USA: FCC, CFR Title 47, Part 15, Subpart B, Class A Australia: EMC Framework, demonstrated per Emission Standard AS/NZS 2064 (Industrial, Scientific, and Medical Equipment) |
Safety | European Union: Low Voltage directive 2006/95/EC; EN61010-1 2001 USA: Nationally recognized testing laboratory listing UL61010-1-2004 Canada: CAN/CSA C22.2 No. 61010-1 2004 |
Warranty
Three years. |